| Title: | Trail Bridge Reservoir |
| Area: | Willamette National Forest |
| Size: | 73 Acres |
| Depth: | 65 Feet |
| Elevation: | 2092 Feet |
| Snow_Free: | Mar 17 |
| Camp_Sites: | 33 |
| Misc: | Stocked several times a year with legal sized rainbow trout. |
| Links: | Trail Bridge Campground McKenzie River Trail |
| Difficulty: | car trip |
| Notes: | Trail Bridge Reservoir, located on the McKenzie River, was built in 1963 by the Eugene Water and Electric Board as one on the three reservoirs in the Carmen-Smith Hydroelectric Developement. A campground is maintained by Willamette National Forest. |
| Route: | From Eugene take Highway 126, 14 miles past McKenzie Bridge |
| Alt_trail: | McKenzie River National Recreation Trail |
| Alt_Trail_Number: | 3507 |
| Features: | fishing |
| USGS_15: | Echo Mountain |
| USGS_75: | Tamolitch Falls |
| Reference: | Fishing in Oregon by Sheehan / Atlas of Oregon Lakes OSU Press |

Willamette National Forest Map |

Trail Bridge Reservoir - - - - - August 1, 2002 |
| Type: | Lake |
| Camping: | yes |
| Car_Trip: | yes |
| Family_Outing: | yes |
| Fishing: | yes |