| Title: | Carmen Reservoir |
| Area: | Willamette National Forest |
| Size: | 30 Acres |
| Depth: | 25 Feet |
| Elevation: | 2650 Feet |
| Snow_Free: | Apr 04 |
| Misc: | Stocked several times a year with legal sized rainbow trout. |
| Difficulty: | car trip |
| Notes: | Located on the McKenzie River, this reservoir was created in 1963 by the Eugene Water and Electric Board as a part of the Carmen-Smith Hydroelectric Development. Water is piped from here through a tunnel to Smith Reservoir and then to Trail Reservoir. Ice Camp Creek Campground is adjacent to the reservoir. |
| Route: | From Eugene take Highway 126 to 18 miles past McKenzie Bridge |
| Alt_trail: | McKenzie River National Recreation Trail |
| Alt_Trail_Number: | 3507 |
| Features: | fishing |
| USGS_15: | Echo Mountain |
| USGS_75: | Tamolitch Falls |
| Reference: | Fishing in Oregon by Sheehan |

Carmen Reservoir - - - - - - August 1, 2002 |
| Type: | Lake |
| Car_Trip: | yes |
| Fishing: | yes |