| Title: | Gordon Lake, Upper |
| Area: | Willamette National Forest |
| Size: | 7 Acres |
| Depth: | 14 Feet |
| Elevation: | 4000 Feet |
| Elevation_Gain: | -50 |
| Snow_Free: | May 20 |
| Camp_Sites: | 1 |
| Trail: | Gordon Lakes |
| Misc: | Gordon Lakes are not stocked. |
| Difficulty: | day hike |
| Notes: | This is a fascinating lake to fish. Floating vegetation has formed a dense mat, enabling a person to walk out on the lakes surface around the edges. Good hatches of Callibaetis support a nice population of native cutthroats. |
| Trail_Number: | 3386 |
| Route: | From Sweet Home take Hwy 20 to #2044 at House Rock CG & then #230 |
| TH_Access: | May 22 |
| TH_elevation: | 4050 |
| Alt_trail: | #3386 Gordon Lakes Tr from Gordon Meadows or Falls Creek |
| Distance: | 0.2 |
| Features: | fishing |
| USGS_15: | Cascadia |
| USGS_75: | Tidbits Mountain |
| Reference: | Guide to the Middle & South Santiam Roadless Areas / Fishing in Oregon by Sheehan / Exploring Oregon's Wild Areas by Sullivan |

Upper Gordon Lakes - - - - October 29, 2004 |

Upper (R) & Lower (L) Gordon Lakes - - September 1975 - - courtesy ODFW |
| Type: | Lake |
| Fishing: | yes |
| Day_Hike: | yes |