| Title: | Pansy Lake |
| Area: | Bull of the Woods Wilderness |
| Size: | 6 Acres |
| Depth: | 4 Feet |
| Elevation: | 4000 Feet |
| Elevation_Gain: | 400 |
| Snow_Free: | May 20 |
| Trail: | Pansy Lake Trail |
| Misc: | No limit on size or number of brook trout. |
| Difficulty: | family outing |
| Notes: | The Pansy Blossom Copper Mine was operated by Joe Davis and Robert Bagby. |
| Trail_Number: | 551 |
| Route: | from #46 take Collowash River Rd #63 to #6340 to #6341 to trailhead |
| TH_Access: | May 07 |
| TH_elevation: | 3600 |
| Alt_trail: | old trail goes around west side of lake |
| Distance: | 1.3 |
| Features: | history |
| USGS_15: | Battle Ax |
| USGS_75: | Bull of the Woods |
| Reference: | Lakes of Oregon vol 5 / Oregon's Hiddens Wilderness / Exploring Oregon's Wild Areas by Sullivan / 100 Hikes Northwest Oregon by Sullivan |

Bull of the Woods Wilderness |
| Type: | Lake |
| Code: | 1 map |
| Family_Outing: | yes |
| Historic: | yes |