| Title: | Hand Lake |
| Area: | Mt Washington Wilderness |
| Size: | 30 Acres |
| Depth: | 16 Feet |
| Elevation: | 4750 Feet |
| Elevation_Gain: | 50 |
| Snow_Free: | Jun 15 |
| Trail: | Hand Lake Trail |
| Notes: | Hand Lake is more of a seasonal lake as shown in this photo taken in September. |
| Trail_Number: | 3513 |
| Route: | From the McKinze Highway Pass Highway between mile posts 72 and 73 |
| TH_Access: | Jun 13 |
| TH_elevation: | 4700 |
| Alt_trail: | from Scott Lake 1.5 miles |
| Distance: | 0.7 |
| USGS_15: | Three Sisters |
| USGS_75: | Linton Lake |
| Reference: | 60 Hiking Trails - Central Oregon Cascades Lowe / 100 Hikes Central Oregon Cascades by Sullivan |

|

Hand Lake - - - September 26, 2004 |

Hand Lake Shelter - - - photo courtesy Jennifer Travers 10/26/06 |
| Type: | Lake |
| Cross_Country_Skiing: | yes |
| Family_Outing: | yes |
| Day_Hike: | yes |