| Title: | Walton Lake |
| Area: | Ochoco National Forest |
| Size: | 25 Acres |
| Depth: | 25 Feet |
| Elevation: | 5150 Feet |
| Elevation_Gain: | 0' |
| Camp_Sites: | 23 |
| Trail: | Walton Lake Trail (circles Walton Lake) |
| Misc: | Stocked several times a year with legal sized trout |
| Links: | Trip Journal - 1/17/02, 7/24-27/03 |
| Notes: | Nestled in a bowl of Ponderosa Pines, man-made Walton Lake is a wonderful destination for all kinds of users. It's a great place to take the family camping to fish, canoe, swim and bicycle. An easy 1-mile trail circles the lake for walking or hiking. For the more hardy there is the 5-mile trail to the summit of Round Mountain. And for winter users, Walton Lake makes a good cross-country or snowshoe destination. |
| Trail_Number: | 809 |
| Route: | From Prineville, travel east on Highway 26 towards John Day, turning right at about 17 miles towards the Ochoco Ranger Station. Follow the signs for 16 miles to Walton Lake. |
| TH_elevation: | 5150 |
| Distance: | 1.0 |
| USGS_75: | Ochoco Butte |
| Reference: | 100 Hikes-Travel Guide Eastern Oregon Sullivan / Cross-country Ski Routes / Day Hikes from Oregon Campgrounds by Ostertag |

Cross-Country Ski Trails |

Walton Lake Campground |

summer fun at Walton Lake |

sunset at Walton Lake |

cross-country skiing at Walton Lake |
| Type: | Lake |
| Camping: | yes |
| Car_Trip: | yes |
| Cross_Country_Skiing: | yes |
| Family_Outing: | yes |
| Fishing: | yes |
| Day_Hike: | yes |
| Mountain_Biking: | yes |
| Swimming: | yes |