| Title: | Lake Harriette |
| Area: | Mountain Lakes Wilderness |
| Size: | 70 Acres |
| Depth: | 63 Feet |
| Elevation: | 6726 Feet |
| Elevation_Gain: | 1186 |
| Trail: | Varney Creek Trail |
| Misc: | Good campsites can be found along the north shoreline. The lake is stocked with both brooks and rainbow. |
| Links: | Trip Journal - 9/11/03 |
| Notes: | The queen of the Mountain Lakes Wilderness, Lake Harriette, is the largest, most scenic, and most popular. |
| Trail_Number: | 3718 |
| Route: | From Hwy 140, on the west side of Klamath Lake, take Rd 3637 and 3664 to Varney Creek Trailhead |
| TH_elevation: | 5540 |
| Alt_trail: | Mt Lakes Trail #3721 & Mt Lakes Loop Trail #3727, 10 miles, 1486' elv gain |
| Distance: | 5.8 |
| Features: | scenic |
| USGS_15: | Lake of the Woods |
| USGS_75: | Aspen Lake |
| Reference: | Fishing in Oregon by Sheehan / Crater Lake National Park & Vicinity by Schaffer / 100 Oregon Hiking Trails by Lowe / Exploring Oregons Wild Areas by Sullivan / 100 Hikes in Oregon by Ostertag / 100 Hikes in Southern Oregon by Sullivan |

Lake Harriette - - September 11, 2003 |

Lake Harriette Fish Fry---Lon Carlson Sept.22, 2006 |
| Type: | Lake |
| Backpack: | yes |
| Fishing: | yes |
| Scenic: | yes |